|
KEK, Japan, 17-19 March 2009 |
|
|
|
Participants
| Golob, Bostjan | University of Ljubljana |
| Krizan, Peter | University of Ljubljana |
| Schwanda, Christoph | HEPHY Vienna |
| Hoedlmoser, Herbert | University of Hawaii |
| Browder, Tom | University of Hawaii at Manoa |
| Bergauer, Thomas | HEPHY Vienna |
| Ushiroda, Yutaka | KEK |
| Friedl, Markus | HEPHY Vienna |
| Kuhr, Thomas | Karlsruhe |
| Simon, Frank | Max-Planck-Institute for Physics |
| | |
| Simonis, Hans Juergen | Universitaet Karlsruhe, Germany |
| Chang, Ming-Chuan | Fu Jen Catholic University |
| Tsuboyama, Toru | KEK |
| Moser, Hans-Günther | Max-Planck-Institut für Physik |
| Dolezal, Zdenek | Charles University |
| Kodys, Peter | Charles University, Prague |
| Rosen, Marc | University of Hawaii, High Energy Physics Group |
| Kuzmin, Alexander | BINP/KEK |
| Horejsi, Jiri | Charles University Prague |
| Leitner, Rupert | IPNP Faculty of Math. and Phys., Charles University, Prague |
| | |
| Drasal, Zbynek | Charles University |
| Yin, Yongguang | ustc china mPhy |
| Won, Eunil | Korea University |
| Peric, Ivan | University of Heidelberg |
| Itoh, Ryosuke | KEK |
| Aihara, Hiroaki | University of Tokyo |
| Kiesling, Christian | Max-Planck-Institute for Physics |
| Taniguchi, Nanae | KEK |
| Pestotnik, Rok | Jozef Stefan Institute |
| Iwasaki, Masako | University of Tokyo |
| | |
| Nishida, Shohei | KEK |
| Sumiyoshi, Takayuki | Tokyo Metropolitan University |
| Hara, Takanori | KEK |
| Schwartz, Alan | University of Cincinnati |
| Horii, Yasuyuki | Tohoku Univ. |
| Korpar, Samo | University of Maribor |
| Nishimura, Kurtis | University of Hawaii |
| Sakai, Yoshihide | KEK |
| Iijima, Toru | Nagoya University |
| Andricek, Ladislav | MPI for Physics |
| | |
| Reisert, Burkard | Max-Planck-Institute for Physics,Munich |
| Varner, Gary | University of Hawaii |
| Cheon, ByungGu | Hanyang University |
| Unno, Yuuji | hanyang university |
| Nakano, Eiichi | Osaka City University |
| Natkaniec, Zbigniew | Institute of Nuclear Physics |
| Staric, Marko | J. Stefan Institute |
| Inami, Kenji | Nagoya university |
| Hayashii, Hisaki | Nara Women's University |
| Piilonen, Leo | Virginia Tech |
| | |
| Pakhlov, Pavel | ITEP |
| Bischofberger, Markus | Nara Women's University |
| Katayama, Nobu | KEK |
| Henrik, Palka | Krakow |
| Ka, DongHa | Kyungpook National Univ. |
| Ligeti, Zoltan | Lawrence Berkeley National Lab. |
| Uno, Shoji | KEK |
| Suzuki, Kazuhito | Nagoya Univ. |
| Ma, Xiang | Institute of High Energy Physics,Chinese Academy of Sciences |
| Higuchi, Takeo | KEK |
| | |
| Trabelsi, Karim | KEK |
| Ozaki, Hitoshi | KEK |
| Sumisawa, Kazutaka | KEK |
| Yamauchi, Masa | KEK |
| Nakamura, Isamu | KEK |
| Iwasaki, Yoshihito | KEK |
| Adachi, Ichiro | KEK |
| Haba, Junji | KEK |
| Nakao, Mikihiko | KEK |
| Uehara, Sadaharu | KEK |
| | |
| Kichimi, Hiromichi | KEK |
| Oide, Katsunobu | KEKB |
| Urakawa, Junji | KEK |
| Iwai, Go | KEK |
| Nakazawa, Hideyuki | National Central Univ. |
| Tom, Fifield | Univ. of Melbourne |
| Arai, Yasuo | KEK |
| Lange, Soeren | Univ. of Giessen |
| Kim, YoungJin | SOKENDAI |
| Zyukova, Oxana | BINP |
| | |
| Hyun, HyoJung | Kyungpook National University |
| Shiu, Jing-Ge | National Taiwan University |
| Sokolov, Anatoly | Institute of High Energy Physics (IHEP) |
| MacNaughton, Jimmy | KEK |
| Onuki, Yoshiyuki | RIKEN radiation lab. |
| Miyabayashi, Kenkichi | Nara Women's University |
| Aushev, Tagir | EPFL |
| He, Miao | IHEP |
| Ryu, Soo | Seoul National University |
| Shwartz, Boris | Budker Institute of Nuclear Physics |
| | |
| Ng, Clement | University of Tokyo |
| Yusa, Yosuke | VPI |
| Kumita, Tetsuro | Tokyo Metropolitan University |
| Zhulanov, Vladimir | Budker INP |
| Demarteau, Marcel | Fermi Lab. |
|
| last update: Mon Mar 23 04:45:12 JST 2009 |
|
Copyright(C) 2009 SuperKEKB Collaboration , All right reserved.
|
|